Qibla Angle
155°
Qibla Time
11:31
Sunrise
07:03
Sunset
18:05
DATE | FAJR | SUN | DHUHR | ASR | MAGHRIB | ISHA |
---|---|---|---|---|---|---|
1/26/2021 | 06:28 | 07:55 | 13:06 | 15:43 | 18:07 | 19:28 |
1/27/2021 | 06:28 | 07:54 | 13:06 | 15:44 | 18:08 | 19:29 |
1/28/2021 | 06:27 | 07:54 | 13:06 | 15:45 | 18:09 | 19:31 |
1/29/2021 | 06:27 | 07:53 | 13:07 | 15:46 | 18:11 | 19:32 |
1/30/2021 | 06:26 | 07:52 | 13:07 | 15:47 | 18:12 | 19:33 |
1/31/2021 | 06:25 | 07:51 | 13:07 | 15:48 | 18:13 | 19:34 |
2/1/2021 | 06:24 | 07:50 | 13:07 | 15:49 | 18:14 | 19:35 |
2/2/2021 | 06:24 | 07:49 | 13:07 | 15:50 | 18:15 | 19:36 |
İSTANBUL
FAJR:
SUN:
DHUHR:
ASR:
MAGHRIB:
ISHA:
ANKARA
FAJR:
SUN:
DHUHR:
ASR:
MAGHRIB:
ISHA:
İZMİR
FAJR:
SUN:
DHUHR:
ASR:
MAGHRIB:
ISHA:
BURSA
FAJR:
SUN:
DHUHR:
ASR:
MAGHRIB:
ISHA: