Qibla Angle
155°
Qibla Time
11:31
Sunrise
07:03
Sunset
18:05
DATE | FAJR | SUN | DHUHR | ASR | MAGHRIB | ISHA |
---|---|---|---|---|---|---|
4/12/2021 | 04:40 | 06:09 | 12:54 | 16:35 | 19:30 | 20:53 |
4/13/2021 | 04:38 | 06:07 | 12:54 | 16:35 | 19:31 | 20:54 |
4/14/2021 | 04:36 | 06:06 | 12:54 | 16:35 | 19:32 | 20:56 |
4/15/2021 | 04:34 | 06:04 | 12:54 | 16:36 | 19:33 | 20:57 |
4/16/2021 | 04:33 | 06:03 | 12:53 | 16:36 | 19:34 | 20:58 |
4/17/2021 | 04:31 | 06:01 | 12:53 | 16:36 | 19:35 | 21:00 |
4/18/2021 | 04:29 | 06:00 | 12:53 | 16:37 | 19:36 | 21:01 |
4/19/2021 | 04:27 | 05:58 | 12:53 | 16:37 | 19:37 | 21:02 |
İSTANBUL
FAJR:
SUN:
DHUHR:
ASR:
MAGHRIB:
ISHA:
ANKARA
FAJR:
SUN:
DHUHR:
ASR:
MAGHRIB:
ISHA:
İZMİR
FAJR:
SUN:
DHUHR:
ASR:
MAGHRIB:
ISHA:
BURSA
FAJR:
SUN:
DHUHR:
ASR:
MAGHRIB:
ISHA: