Qibla Angle
155°
Qibla Time
11:31
Sunrise
07:03
Sunset
18:05
DATE | FAJR | SUN | DHUHR | ASR | MAGHRIB | ISHA |
---|---|---|---|---|---|---|
3/4/2021 | 05:48 | 07:11 | 13:05 | 16:16 | 18:50 | 20:08 |
3/5/2021 | 05:46 | 07:09 | 13:05 | 16:17 | 18:51 | 20:09 |
3/6/2021 | 05:45 | 07:08 | 13:05 | 16:17 | 18:52 | 20:10 |
3/7/2021 | 05:43 | 07:06 | 13:05 | 16:18 | 18:53 | 20:11 |
3/8/2021 | 05:42 | 07:04 | 13:04 | 16:19 | 18:54 | 20:12 |
3/9/2021 | 05:40 | 07:03 | 13:04 | 16:19 | 18:56 | 20:13 |
3/10/2021 | 05:38 | 07:01 | 13:04 | 16:20 | 18:57 | 20:14 |
3/11/2021 | 05:37 | 07:00 | 13:04 | 16:21 | 18:58 | 20:15 |
İSTANBUL
FAJR:
SUN:
DHUHR:
ASR:
MAGHRIB:
ISHA:
ANKARA
FAJR:
SUN:
DHUHR:
ASR:
MAGHRIB:
ISHA:
İZMİR
FAJR:
SUN:
DHUHR:
ASR:
MAGHRIB:
ISHA:
BURSA
FAJR:
SUN:
DHUHR:
ASR:
MAGHRIB:
ISHA: